Series | Applications | Rated Voltage(V) | Capacitance Range(uF) | Temperature Range(℃) | Load Life(hrs) | |
Screw Terminal | SA | ●Standard ●Suitable for Frequency converters,UPS and Electric welding machine ●Ultra-low temperature-55℃ |
10~250 350~750 |
820~820000 | -40 to +85 -25 to +85 |
2000 |
SB | ●Standard,Miniaturzed ●Suitable for Frequency converters and UPS ●Ultra-low temperature-55℃ |
350~500 | 470~18000 | -25 to +85 | 2000 | |
SC | ●High Ripple Current,Long Life ●Suitable for ndustrial machinery, power converter,communication sets and test equipment ●Ultra-low temperature-55℃ |
400~450 | 1000~15000 | -40 to +85 | 3000 | |
SD | ●High Ripple Current,Long Life,High Reliability ●Suitable for Frequency converters, Uninterruptible power supplies, Solar and Wind power generator ●Ultra-low temperature-55℃ |
350~550 600 |
1000~18000 | -40 to +85 -25 to +85 |
5000 | |
SE | ●High Ripple Current,Long Life,High Reliability ●Suitable for Frequency converters ,UPS, Professional power supplies, Solar and wind power generator ●Ultra-low temperature-55℃ |
350~500 | 1000~18000 | -40 to +85 | 10000 | |
SF | ●High Ripple Current,Long Life,High Reliability ●Suitable for Train, Mechanical equipment and Large control equipment ●Ultra-low temperature-55℃ |
350~450 | 1000~12000 | -40 to +85 | 20000 | |
HA | ●Wide temperature,Standard ●Suitable for Frequency converters, Professional power supplies and Electric welding machine ●Ultra-low temperature-55℃ |
25~100 160~600 |
220~330000 | -40 to +105 -25 to +105 |
2000 | |
HB |
●High Ripple Current,Long Life |
350~520 | 1000~15000 | -40 to +105 | 3000 | |
HC | ●High Ripple Current,Long Life,High Reliability ●Suitable for Frequency converters, Traction and Professional power supplies ●Ultra-low temperature-55℃ |
350~500 | 1000~15000 | -40 to +105 | 5000 | |
HD | ●High Ripple Current,Long Life,High Reliability ●Suitable for Frequency converters, Traction and Professional power supplies ● Ultra-low temperature-55℃ |
350~450 | 1000~15000 | -40 to +105 | 10000 |